BLOCK | LOT | QUALIFIER | PROP CLASS | PROPERTY LOCATION | 2023 Assessment | 2024 Assessment | Assessment Difference | 2023 Taxes | 2024 Estimated Taxes | Tax Difference |
---|---|---|---|---|---|---|---|---|---|---|
49.15 | 59 | 2 | 33 HILTON AVENUE | $22,500.00 | $74,500.00 | $52,000.00 (231.11%) | $813.60 | $1,723.93 | $910.33 (111.89%) | |
38.03 | 163 | 2 | 33 HUDSON AVENUE | $345,100.00 | $521,200.00 | $176,100.00 (51.03%) | $12,478.82 | $12,060.57 | $-418.25 (-3.35%) | |
47.01 | 198 | 2 | 33 HUGHES STREET | $247,400.00 | $506,600.00 | $259,200.00 (104.77%) | $8,945.98 | $11,722.72 | $2,776.74 (31.04%) | |
45.05 | 370 | 2 | 33 JACOBY STREET | $286,300.00 | $464,300.00 | $178,000.00 (62.17%) | $10,352.61 | $10,743.90 | $391.29 (3.78%) | |
15.03 | 85 | 2 | 33 KENDALL AVENUE | $698,900.00 | $1,286,500.00 | $587,600.00 (84.07%) | $25,272.22 | $29,769.61 | $4,497.39 (17.80%) | |
24.02 | 166 | 2 | 33 KENSINGTON TERRACE | $581,200.00 | $902,400.00 | $321,200.00 (55.26%) | $21,016.19 | $20,881.54 | $-134.65 (-0.64%) | |
49.13 | 253 | 2 | 33 LEXINGTON AVENUE | $303,400.00 | $523,300.00 | $219,900.00 (72.48%) | $10,970.94 | $12,109.16 | $1,138.22 (10.37%) | |
14.15 | 325 | 2 | 33 MAPLEWOOD AVENUE | $894,100.00 | $1,258,800.00 | $364,700.00 (40.79%) | $32,330.66 | $29,128.63 | $-3,202.03 (-9.90%) | |
43.02 | 140 | 2 | 33 MEADOWBROOK ROAD | $347,800.00 | $507,500.00 | $159,700.00 (45.92%) | $12,576.45 | $11,743.55 | $-832.90 (-6.62%) | |
47.03 | 34 | 2 | 33 MENZEL AVENUE | $349,700.00 | $516,900.00 | $167,200.00 (47.81%) | $12,645.15 | $11,961.07 | $-684.08 (-5.41%) | |
10.01 | 212 | 2 | 33 MOUNTAIN AVENUE | $1,123,300.00 | $1,512,600.00 | $389,300.00 (34.66%) | $40,618.53 | $35,001.56 | $-5,616.97 (-13.83%) | |
26.11 | 220 | 2 | 33 NORFOLK AVENUE | $445,800.00 | $718,400.00 | $272,600.00 (61.15%) | $16,120.13 | $16,623.78 | $503.65 (3.12%) | |
24.07 | 213 | 2 | 33 NORTH TERRACE | $639,500.00 | $889,600.00 | $250,100.00 (39.11%) | $23,124.32 | $20,585.34 | $-2,538.98 (-10.98%) | |
23.04 | 220 | 2 | 33 OAKVIEW AVENUE | $704,500.00 | $1,263,800.00 | $559,300.00 (79.39%) | $25,474.72 | $29,244.33 | $3,769.61 (14.80%) | |
28.06 | 111 | 2 | 33 OBERLIN STREET | $519,300.00 | $840,800.00 | $321,500.00 (61.91%) | $18,777.89 | $19,456.11 | $678.22 (3.61%) | |
43.42 | 17 | 2 | 33 ORCHARD ROAD | $431,500.00 | $584,600.00 | $153,100.00 (35.48%) | $15,603.04 | $13,527.64 | $-2,075.40 (-13.30%) | |
21.06 | 334 | 2 | 33 OVERLOOK TERRACE | $483,400.00 | $651,800.00 | $168,400.00 (34.84%) | $17,479.74 | $15,082.65 | $-2,397.09 (-13.71%) | |
22.04 | 70 | 2 | 33 PARK AVENUE | $578,100.00 | $855,700.00 | $277,600.00 (48.02%) | $20,904.10 | $19,800.90 | $-1,103.20 (-5.28%) | |
15.07 | 416 | 2 | 33 PARKER AVENUE WEST | $423,000.00 | $638,800.00 | $215,800.00 (51.02%) | $15,295.68 | $14,781.83 | $-513.85 (-3.36%) | |
22.01 | 18 | 2 | 33 PIERSON ROAD SOUTH | $513,100.00 | $708,900.00 | $195,800.00 (38.16%) | $18,553.70 | $16,403.95 | $-2,149.75 (-11.59%) | |
32.03 | 45 | 2 | 33 PLYMOUTH AVENUE | $524,900.00 | $858,400.00 | $333,500.00 (63.54%) | $18,980.38 | $19,863.38 | $883.00 (4.65%) | |
29.14 | 89 | 2 | 33 PRINCETON STREET | $334,100.00 | $577,400.00 | $243,300.00 (72.82%) | $12,081.06 | $13,361.04 | $1,279.98 (10.59%) | |
10.03 | 131 | 2 | 33 RIDGEWOOD TERRACE | $745,000.00 | $1,147,300.00 | $402,300.00 (54.00%) | $26,939.20 | $26,548.52 | $-390.68 (-1.45%) | |
19.18 | 286 | 2 | 33 SALTER PLACE | $778,900.00 | $1,119,700.00 | $340,800.00 (43.75%) | $28,165.02 | $25,909.86 | $-2,255.16 (-8.01%) | |
22.07 | 116 | 2 | 33 SOMMER AVENUE | $665,400.00 | $916,000.00 | $250,600.00 (37.66%) | $24,060.86 | $21,196.24 | $-2,864.62 (-11.91%) | |
33.03 | 59 | 2 | 33 SUFFOLK AVENUE | $469,300.00 | $664,600.00 | $195,300.00 (41.62%) | $16,969.89 | $15,378.84 | $-1,591.05 (-9.38%) | |
23.01 | 66 | 2 | 33 TUSCAN ROAD | $529,500.00 | $1,190,700.00 | $661,200.00 (124.87%) | $19,146.72 | $27,552.80 | $8,406.08 (43.90%) | |
38.05 | 96 | 2 | 33 UNION AVENUE | $295,600.00 | $401,800.00 | $106,200.00 (35.93%) | $10,688.90 | $9,297.65 | $-1,391.25 (-13.02%) | |
7.03 | 175 | 2 | 33 WASHINGTON PARK | $935,500.00 | $1,397,500.00 | $462,000.00 (49.39%) | $33,827.68 | $32,338.15 | $-1,489.53 (-4.40%) | |
49.08 | 342 | 2 | 33 WELLESLEY STREET | $380,600.00 | $531,100.00 | $150,500.00 (39.54%) | $13,762.50 | $12,289.65 | $-1,472.85 (-10.70%) | |
13.03 | 70 | 2 | 33 WOODLAND ROAD | $744,600.00 | $1,260,700.00 | $516,100.00 (69.31%) | $26,924.74 | $29,172.60 | $2,247.86 (8.35%) | |
28.04 | 93 | 2 | 33 YALE STREET | $705,000.00 | $869,700.00 | $164,700.00 (23.36%) | $25,492.80 | $20,124.86 | $-5,367.94 (-21.06%) | |
32.02 | 16 | 2 | 33-35 MADISON AVENUE | $596,900.00 | $824,200.00 | $227,300.00 (38.08%) | $21,583.90 | $19,071.99 | $-2,511.91 (-11.64%) | |
49.11 | 149 | 2 | 33-35 TUSCAN STREET | $369,800.00 | $524,300.00 | $154,500.00 (41.78%) | $13,371.97 | $12,132.30 | $-1,239.67 (-9.27%) | |
46.03 | 96 | 2 | 33-35 VAN NESS TERRACE | $325,900.00 | $618,800.00 | $292,900.00 (89.87%) | $11,784.54 | $14,319.03 | $2,534.49 (21.51%) | |
9.02 | 112 | 2 | 33-39 SAGAMORE ROAD | $824,500.00 | $1,268,600.00 | $444,100.00 (53.86%) | $29,813.92 | $29,355.40 | $-458.52 (-1.54%) | |
44.03 | 180 | C0331 | 2 | 33-A MEADOWBROOK PLACE | $125,800.00 | $184,900.00 | $59,100.00 (46.98%) | $4,548.93 | $4,278.59 | $-270.34 (-5.94%) |
44.03 | 180 | C0332 | 2 | 33-B MEADOWBROOK PLACE | $125,200.00 | $190,200.00 | $65,000.00 (51.92%) | $4,527.23 | $4,401.23 | $-126.00 (-2.78%) |
45.04 | 208 | 2 | 330 BOYDEN AVENUE | $329,500.00 | $579,000.00 | $249,500.00 (75.72%) | $11,914.72 | $13,398.06 | $1,483.34 (12.45%) | |
31.34 | 4 | 4A | 333 ELMWOOD AVENUE | $51,175,000.00 | $99,999,999.99 | $48,824,999.99 (95.41%) | $1,850,488.00 | $2,743,087.33 | $892,599.33 (48.24%) | |
48.47 | 123 | 4A | 333-5 BOYDEN AVENUE | $808,000.00 | $1,350,000.00 | $542,000.00 (67.08%) | $29,217.28 | $31,239.00 | $2,021.72 (6.92%) | |
35.03 | 215 | 2 | 334 ELMWOOD AVENUE | $491,300.00 | $829,700.00 | $338,400.00 (68.88%) | $17,765.41 | $19,199.26 | $1,433.85 (8.07%) | |
48.47 | 123 | 2 | 337 BOYDEN AVENUE | $251,000.00 | $504,900.00 | $253,900.00 (101.16%) | $9,076.16 | $11,683.39 | $2,607.23 (28.73%) | |
35.02 | 220 | 2 | 338 ELMWOOD AVENUE | $629,900.00 | $992,300.00 | $362,400.00 (57.53%) | $22,777.18 | $22,961.82 | $184.64 (0.81%) | |
48.47 | 123 | 2 | 339 BOYDEN AVENUE | $308,200.00 | $523,600.00 | $215,400.00 (69.89%) | $11,144.51 | $12,116.10 | $971.59 (8.72%) | |
18.03 | 23 | 2 | 34 BAKER STREET | $541,800.00 | $901,400.00 | $359,600.00 (66.37%) | $19,591.49 | $20,858.40 | $1,266.91 (6.47%) | |
46.01 | 275 | 2 | 34 BERKLEY STREET | $266,700.00 | $425,200.00 | $158,500.00 (59.43%) | $9,643.87 | $9,839.13 | $195.26 (2.02%) | |
36.04 | 190 | 2 | 34 BERKSHIRE ROAD | $543,600.00 | $823,300.00 | $279,700.00 (51.45%) | $19,656.58 | $19,051.16 | $-605.42 (-3.08%) | |
28.04 | 90 | 2 | 34 BOWDOIN STREET | $636,400.00 | $890,600.00 | $254,200.00 (39.94%) | $23,012.22 | $20,608.48 | $-2,403.74 (-10.45%) | |
42.04 | 323 | 2 | 34 BOYDEN AVENUE | $373,400.00 | $530,900.00 | $157,500.00 (42.18%) | $13,502.14 | $12,285.03 | $-1,217.11 (-9.01%) | |
31.34 | 45 | 2 | 34 BOYDEN PKWY | $363,400.00 | $542,800.00 | $179,400.00 (49.37%) | $13,140.54 | $12,560.39 | $-580.15 (-4.41%) | |
43.02 | 114 | 2 | 34 BROOKWOOD DRIVE | $306,500.00 | $403,100.00 | $96,600.00 (31.52%) | $11,083.04 | $9,327.73 | $-1,755.31 (-15.84%) | |
45.05 | 264 | 15F | 34 BROWN STREET | $372,400.00 | $526,700.00 | $154,300.00 (41.43%) | $0.00 | $0.00 | $0.00 (nan%) | |
18.03 | 211 | 2 | 34 BURNET STREET | $700,100.00 | $1,147,400.00 | $447,300.00 (63.89%) | $25,315.62 | $26,550.84 | $1,235.22 (4.88%) | |
27.08 | 21 | 2 | 34 BURNETT TERRACE | $547,500.00 | $809,900.00 | $262,400.00 (47.93%) | $19,797.60 | $18,741.09 | $-1,056.51 (-5.34%) | |
36.07 | 120 | 2 | 34 BURR ROAD | $592,500.00 | $768,200.00 | $175,700.00 (29.65%) | $21,424.80 | $17,776.15 | $-3,648.65 (-17.03%) | |
36.05 | 91 | 2 | 34 BURROUGHS WAY | $598,500.00 | $949,900.00 | $351,400.00 (58.71%) | $21,641.76 | $21,980.69 | $338.93 (1.57%) | |
45.03 | 26 | 4A | 34 CAMPTOWN ROAD | $142,000.00 | $180,000.00 | $38,000.00 (26.76%) | $5,134.72 | $4,165.20 | $-969.52 (-18.88%) | |
8.08 | 210 | 2 | 34 CLAREMONT AVENUE | $822,200.00 | $1,239,800.00 | $417,600.00 (50.79%) | $29,730.75 | $28,688.97 | $-1,041.78 (-3.50%) | |
8.10 | 158 | 2 | 34 CLAREMONT DRIVE | $692,100.00 | $1,160,600.00 | $468,500.00 (67.69%) | $25,026.34 | $26,856.28 | $1,829.94 (7.31%) | |
10.01 | 190 | 2 | 34 CLINTON AVENUE | $847,500.00 | $1,226,600.00 | $379,100.00 (44.73%) | $30,645.60 | $28,383.52 | $-2,262.08 (-7.38%) | |
8.10 | 405 | 2 | 34 COLLINWOOD ROAD | $628,400.00 | $1,019,000.00 | $390,600.00 (62.16%) | $22,722.94 | $23,579.66 | $856.72 (3.77%) | |
27.02 | 64 | 2 | 34 COURTER AVENUE | $525,800.00 | $811,700.00 | $285,900.00 (54.37%) | $19,012.93 | $18,782.74 | $-230.19 (-1.21%) | |
6.03 | 174 | 2 | 34 CRESTWOOD DRIVE | $751,000.00 | $1,324,900.00 | $573,900.00 (76.42%) | $27,156.16 | $30,658.19 | $3,502.03 (12.90%) | |
10.03 | 107 | 2 | 34 CURTIS PLACE | $811,000.00 | $1,249,500.00 | $438,500.00 (54.07%) | $29,325.76 | $28,913.43 | $-412.33 (-1.41%) | |
16.03 | 146 | 2 | 34 DUNNELL ROAD | $521,200.00 | $801,300.00 | $280,100.00 (53.74%) | $18,846.59 | $18,542.08 | $-304.51 (-1.62%) | |
35.04 | 90 | 2 | 34 ELBERTA ROAD | $436,900.00 | $640,400.00 | $203,500.00 (46.58%) | $15,798.30 | $14,818.86 | $-979.44 (-6.20%) | |
31.34 | 158 | 2 | 34 ESSEX ROAD | $593,100.00 | $935,400.00 | $342,300.00 (57.71%) | $21,446.50 | $21,645.16 | $198.66 (0.93%) | |
22.07 | 148 | 2 | 34 GIRARD PLACE | $519,600.00 | $806,300.00 | $286,700.00 (55.18%) | $18,788.74 | $18,657.78 | $-130.96 (-0.70%) | |
45.04 | 181 | 2 | 34 HARDING STREET | $295,400.00 | $508,400.00 | $213,000.00 (72.11%) | $10,681.66 | $11,764.38 | $1,082.72 (10.14%) | |
22.08 | 189 | 2 | 34 HARVARD AVENUE | $607,500.00 | $930,200.00 | $322,700.00 (53.12%) | $21,967.20 | $21,524.83 | $-442.37 (-2.01%) | |
15.03 | 74 | 2 | 34 HEADLEY PLACE | $636,800.00 | $986,700.00 | $349,900.00 (54.95%) | $23,026.69 | $22,832.24 | $-194.45 (-0.84%) | |
10.05 | 80 | 2 | 34 HICKORY DRIVE | $881,200.00 | $1,372,400.00 | $491,200.00 (55.74%) | $31,864.19 | $31,757.34 | $-106.85 (-0.34%) | |
35.01 | 235 | 2 | 34 HIGHLAND AVENUE | $489,000.00 | $726,800.00 | $237,800.00 (48.63%) | $17,682.24 | $16,818.15 | $-864.09 (-4.89%) | |
38.02 | 194 | 2 | 34 HUDSON AVENUE | $405,700.00 | $624,100.00 | $218,400.00 (53.83%) | $14,670.11 | $14,441.67 | $-228.44 (-1.56%) | |
47.02 | 239 | 2 | 34 HUGHES STREET | $233,800.00 | $397,500.00 | $163,700.00 (70.02%) | $8,454.21 | $9,198.15 | $743.94 (8.80%) | |
45.06 | 405 | 2 | 34 JACOBY STREET | $326,500.00 | $497,700.00 | $171,200.00 (52.43%) | $11,806.24 | $11,516.78 | $-289.46 (-2.45%) | |
15.06 | 233 | 2 | 34 KENDALL AVENUE | $687,700.00 | $1,145,700.00 | $458,000.00 (66.60%) | $24,867.23 | $26,511.50 | $1,644.27 (6.61%) | |
24.07 | 209 | 2 | 34 KENSINGTON TERRACE | $515,600.00 | $752,400.00 | $236,800.00 (45.93%) | $18,644.10 | $17,410.54 | $-1,233.56 (-6.62%) | |
26.11 | 212 | 2 | 34 LANCASTER AVENUE | $632,300.00 | $833,800.00 | $201,500.00 (31.87%) | $22,863.97 | $19,294.13 | $-3,569.84 (-15.61%) | |
27.07 | 6 | 2 | 34 MADISON AVENUE | $523,800.00 | $843,200.00 | $319,400.00 (60.98%) | $18,940.61 | $19,511.65 | $571.04 (3.01%) | |
46.03 | 15 | 2 | 34 MENZEL AVENUE | $318,400.00 | $486,200.00 | $167,800.00 (52.70%) | $11,513.34 | $11,250.67 | $-262.67 (-2.28%) | |
33.03 | 51 | 2 | 34 MIDLAND BLVD | $512,500.00 | $718,500.00 | $206,000.00 (40.20%) | $18,532.00 | $16,626.09 | $-1,905.91 (-10.28%) | |
11.03 | 6 | 2 | 34 MOUNTAIN AVENUE | $923,700.00 | $1,406,800.00 | $483,100.00 (52.30%) | $33,400.99 | $32,553.35 | $-847.64 (-2.54%) | |
7.06 | 112 | 2 | 34 NEW ENGLAND ROAD | $648,100.00 | $1,032,300.00 | $384,200.00 (59.28%) | $23,435.30 | $23,887.42 | $452.12 (1.93%) | |
33.03 | 72 | 2 | 34 NORFOLK AVENUE | $499,200.00 | $770,000.00 | $270,800.00 (54.25%) | $18,051.07 | $17,817.80 | $-233.27 (-1.29%) | |
24.08 | 268 | 2 | 34 NORTH TERRACE | $674,400.00 | $824,400.00 | $150,000.00 (22.24%) | $24,386.30 | $19,076.62 | $-5,309.68 (-21.77%) | |
23.05 | 13 | 2 | 34 OAKLAND ROAD | $728,800.00 | $1,222,500.00 | $493,700.00 (67.74%) | $26,353.41 | $28,288.65 | $1,935.24 (7.34%) | |
23.03 | 213 | 2 | 34 OAKVIEW AVENUE | $744,500.00 | $1,081,900.00 | $337,400.00 (45.32%) | $26,921.12 | $25,035.17 | $-1,885.95 (-7.01%) | |
29.03 | 450 | 2 | 34 OHIO STREET | $346,100.00 | $533,500.00 | $187,400.00 (54.15%) | $12,514.98 | $12,345.19 | $-169.79 (-1.36%) | |
43.01 | 61 | 2 | 34 ORCHARD ROAD | $353,000.00 | $509,600.00 | $156,600.00 (44.36%) | $12,764.48 | $11,792.14 | $-972.34 (-7.62%) | |
22.01 | 41 | 2 | 34 PARK AVENUE | $584,600.00 | $841,500.00 | $256,900.00 (43.94%) | $21,139.14 | $19,472.31 | $-1,666.83 (-7.89%) | |
23.04 | 295 | 2 | 34 PARK ROAD | $657,500.00 | $1,103,200.00 | $445,700.00 (67.79%) | $23,775.20 | $25,528.05 | $1,752.85 (7.37%) | |
14.02 | 162 | 2 | 34 PARKER AVENUE W | $620,800.00 | $840,300.00 | $219,500.00 (35.36%) | $22,448.13 | $19,444.54 | $-3,003.59 (-13.38%) | |
21.02 | 265 | 2 | 34 PIERSON ROAD SOUTH | $492,800.00 | $808,000.00 | $315,200.00 (63.96%) | $17,819.65 | $18,697.12 | $877.47 (4.92%) | |
32.02 | 18 | 2 | 34 PLYMOUTH AVENUE | $457,900.00 | $838,500.00 | $380,600.00 (83.12%) | $16,557.66 | $19,402.89 | $2,845.23 (17.18%) | |
46.04 | 231 | 2 | 34 PORTER ROAD | $260,800.00 | $440,800.00 | $180,000.00 (69.02%) | $9,430.53 | $10,200.11 | $769.58 (8.16%) | |
29.15 | 156 | 2 | 34 REVERE AVENUE | $355,600.00 | $557,500.00 | $201,900.00 (56.78%) | $12,858.50 | $12,900.55 | $42.05 (0.33%) | |
10.02 | 145 | 2 | 34 RIDGEWOOD TERRACE | $865,400.00 | $1,270,300.00 | $404,900.00 (46.79%) | $31,292.86 | $29,394.74 | $-1,898.12 (-6.07%) | |
10.07 | 36 | 2 | 34 ROOSEVELT ROAD | $876,700.00 | $1,331,300.00 | $454,600.00 (51.85%) | $31,701.47 | $30,806.28 | $-895.19 (-2.82%) | |
30.01 | 20 | 2 | 34 RUTGERS STREET | $546,600.00 | $886,900.00 | $340,300.00 (62.26%) | $19,765.06 | $20,522.87 | $757.81 (3.83%) | |
18.01 | 240 | 2 | 34 SALTER PLACE | $591,100.00 | $927,600.00 | $336,500.00 (56.93%) | $21,374.18 | $21,464.66 | $90.48 (0.42%) | |
22.04 | 102 | 2 | 34 SOMMER AVENUE | $465,300.00 | $714,800.00 | $249,500.00 (53.62%) | $16,825.25 | $16,540.47 | $-284.78 (-1.69%) | |
23.01 | 88 | 2 | 34 SOUTH CRESCENT | $889,800.00 | $1,397,800.00 | $508,000.00 (57.09%) | $32,175.17 | $32,345.09 | $169.92 (0.53%) | |
33.05 | 99 | 2 | 34 SUFFOLK AVENUE | $463,200.00 | $706,700.00 | $243,500.00 (52.57%) | $16,749.31 | $16,353.04 | $-396.27 (-2.37%) | |
38.03 | 127 | 2 | 34 UNION AVENUE | $359,400.00 | $502,800.00 | $143,400.00 (39.90%) | $12,995.90 | $11,634.79 | $-1,361.11 (-10.47%) | |
46.01 | 73 | 2 | 34 VAN NESS TERRACE | $260,300.00 | $528,700.00 | $268,400.00 (103.11%) | $9,412.45 | $12,234.12 | $2,821.67 (29.98%) | |
7.03 | 173 | 2 | 34 WASHINGTON PARK | $824,000.00 | $1,162,200.00 | $338,200.00 (41.04%) | $29,795.84 | $26,893.31 | $-2,902.53 (-9.74%) | |
13.04 | 60 | 2 | 34 WOODLAND ROAD | $763,800.00 | $1,299,800.00 | $536,000.00 (70.18%) | $27,619.01 | $30,077.37 | $2,458.36 (8.90%) | |
28.06 | 108 | 2 | 34 YALE STREET | $513,600.00 | $785,900.00 | $272,300.00 (53.02%) | $18,571.78 | $18,185.73 | $-386.05 (-2.08%) | |
44.02 | 118 | C0341 | 2 | 34-A MEADOWBROOK PLACE | $131,700.00 | $218,900.00 | $87,200.00 (66.21%) | $4,762.27 | $5,065.35 | $303.08 (6.36%) |
44.02 | 118 | C0342 | 2 | 34-B MEADOWBROOK PLACE | $136,900.00 | $218,900.00 | $82,000.00 (59.90%) | $4,950.30 | $5,065.35 | $115.05 (2.32%) |
48.47 | 122 | 2 | 341 BOYDEN AVENUE | $428,300.00 | $882,400.00 | $454,100.00 (106.02%) | $15,487.33 | $20,418.74 | $4,931.41 (31.84%) | |
45.01 | 215 | 2 | 342 BOYDEN AVENUE | $275,300.00 | $472,300.00 | $197,000.00 (71.56%) | $9,954.85 | $10,929.02 | $974.17 (9.79%) | |
35.02 | 221 | 2 | 342-344 ELMWOOD AVENUE | $409,800.00 | $772,800.00 | $363,000.00 (88.58%) | $14,818.37 | $17,882.59 | $3,064.22 (20.68%) | |
48.47 | 122 | 2 | 343 BOYDEN AVENUE | $331,600.00 | $517,200.00 | $185,600.00 (55.97%) | $11,990.66 | $11,968.01 | $-22.65 (-0.19%) | |
45.01 | 217 | 2 | 346 BOYDEN AVENUE | $259,300.00 | $478,700.00 | $219,400.00 (84.61%) | $9,376.29 | $11,077.12 | $1,700.83 (18.14%) | |
35.02 | 222 | 2 | 346-348 ELMWOOD AVENUE | $713,500.00 | $938,300.00 | $224,800.00 (31.51%) | $25,800.16 | $21,712.26 | $-4,087.90 (-15.84%) | |
45.01 | 219 | 2 | 348 BOYDEN AVENUE | $340,800.00 | $576,200.00 | $235,400.00 (69.07%) | $12,323.33 | $13,333.27 | $1,009.94 (8.20%) | |
48.47 | 122 | 2 | 349 BOYDEN AVENUE | $223,100.00 | $496,800.00 | $273,700.00 (122.68%) | $8,067.30 | $11,495.95 | $3,428.65 (42.50%) | |
35.06 | 18 | 2 | 35 BALL TERRACE | $542,000.00 | $941,000.00 | $399,000.00 (73.62%) | $19,598.72 | $21,774.74 | $2,176.02 (11.10%) | |
46.02 | 283 | 2 | 35 BERKLEY STREET | $258,300.00 | $461,800.00 | $203,500.00 (78.78%) | $9,340.13 | $10,686.05 | $1,345.92 (14.41%) | |
36.01 | 299 | 2 | 35 BOYDEN AVENUE | $485,900.00 | $603,500.00 | $117,600.00 (24.20%) | $17,570.14 | $13,964.99 | $-3,605.15 (-20.52%) | |
31.34 | 63 | 2 | 35 BOYDEN PKWY | $351,500.00 | $524,300.00 | $172,800.00 (49.16%) | $12,710.24 | $12,132.30 | $-577.94 (-4.55%) | |
31.34 | 129 | 2 | 35 BOYDEN PKWY S | $368,700.00 | $594,300.00 | $225,600.00 (61.19%) | $13,332.19 | $13,752.10 | $419.91 (3.15%) | |
21.02 | 292 | 2 | 35 BROADVIEW AVENUE | $487,700.00 | $718,400.00 | $230,700.00 (47.30%) | $17,635.23 | $16,623.78 | $-1,011.45 (-5.74%) | |
43.01 | 91 | 2 | 35 BROOKWOOD DRIVE | $473,500.00 | $568,700.00 | $95,200.00 (20.11%) | $17,121.76 | $13,159.72 | $-3,962.04 (-23.14%) | |
27.07 | 9 | 2 | 35 BURNETT TERRACE | $587,300.00 | $983,400.00 | $396,100.00 (67.44%) | $21,236.77 | $22,755.88 | $1,519.11 (7.15%) | |
25.06 | 109 | 2 | 35 BURR ROAD | $528,600.00 | $766,900.00 | $238,300.00 (45.08%) | $19,114.18 | $17,746.07 | $-1,368.11 (-7.16%) | |
36.07 | 132 | 2 | 35 BURROUGHS WAY | $616,700.00 | $784,400.00 | $167,700.00 (27.19%) | $22,299.87 | $18,151.02 | $-4,148.85 (-18.60%) | |
8.09 | 176 | 2 | 35 CLAREMONT DRIVE | $754,400.00 | $1,137,500.00 | $383,100.00 (50.78%) | $27,279.10 | $26,321.75 | $-957.35 (-3.51%) | |
10.02 | 178 | 2 | 35 CLINTON AVENUE | $886,400.00 | $1,373,700.00 | $487,300.00 (54.98%) | $32,052.22 | $31,787.42 | $-264.80 (-0.83%) | |
8.07 | 395 | 2 | 35 COLLINWOOD ROAD | $624,200.00 | $965,200.00 | $341,000.00 (54.63%) | $22,571.07 | $22,334.73 | $-236.34 (-1.05%) | |
49.05 | 597 | 2 | 35 CONCORD AVENUE | $293,900.00 | $521,600.00 | $227,700.00 (77.48%) | $10,627.42 | $12,069.82 | $1,442.40 (13.57%) | |
27.04 | 45 | 2 | 35 COURTER AVENUE | $706,000.00 | $999,000.00 | $293,000.00 (41.50%) | $25,528.96 | $23,116.86 | $-2,412.10 (-9.45%) | |
6.01 | 183 | 2 | 35 CRESTWOOD DRIVE | $991,200.00 | $1,472,600.00 | $481,400.00 (48.57%) | $35,841.79 | $34,075.96 | $-1,765.83 (-4.93%) | |
10.05 | 98 | 2 | 35 CURTIS PLACE | $959,700.00 | $1,235,500.00 | $275,800.00 (28.74%) | $34,702.75 | $28,589.47 | $-6,113.28 (-17.62%) | |
13.01 | 261 | 2 | 35 DURAND ROAD | $889,900.00 | $1,381,400.00 | $491,500.00 (55.23%) | $32,178.78 | $31,965.60 | $-213.18 (-0.66%) | |
35.05 | 62 | 2 | 35 ELBERTA ROAD | $464,100.00 | $708,200.00 | $244,100.00 (52.60%) | $16,781.86 | $16,387.75 | $-394.11 (-2.35%) | |
38.07 | 15 | 2 | 35 ESSEX AVENUE | $396,500.00 | $623,000.00 | $226,500.00 (57.12%) | $14,337.44 | $14,416.22 | $78.78 (0.55%) | |
8.08 | 225 | 2 | 35 EUCLID AVENUE | $757,900.00 | $1,202,300.00 | $444,400.00 (58.64%) | $27,405.66 | $27,821.22 | $415.56 (1.52%) | |
9.03 | 108 | 2 | 35 FAIRVIEW TERRACE | $1,143,300.00 | $1,674,600.00 | $531,300.00 (46.47%) | $41,341.73 | $38,750.24 | $-2,591.49 (-6.27%) | |
46.07 | 59 | 2 | 35 FIELD ROAD | $334,900.00 | $532,100.00 | $197,200.00 (58.88%) | $12,109.98 | $12,312.79 | $202.81 (1.67%) | |
15.03 | 67 | 2 | 35 HEADLEY PLACE | $732,500.00 | $1,102,700.00 | $370,200.00 (50.54%) | $26,487.20 | $25,516.48 | $-970.72 (-3.66%) | |
33.05 | 89 | 2 | 35 HIGHLAND AVENUE | $428,100.00 | $592,800.00 | $164,700.00 (38.47%) | $15,480.10 | $13,717.39 | $-1,762.71 (-11.39%) | |
47.01 | 199 | 2 | 35 HUGHES STREET | $338,100.00 | $459,800.00 | $121,700.00 (36.00%) | $12,225.70 | $10,639.77 | $-1,585.93 (-12.97%) | |
15.03 | 88 | 2 | 35 KENDALL AVENUE | $614,700.00 | $916,300.00 | $301,600.00 (49.06%) | $22,227.55 | $21,203.18 | $-1,024.37 (-4.61%) | |
24.02 | 167 | 2 | 35 KENSINGTON TERRACE | $544,100.00 | $809,800.00 | $265,700.00 (48.83%) | $19,674.66 | $18,738.77 | $-935.89 (-4.76%) | |
26.09 | 235 | 2 | 35 LANCASTER AVENUE | $508,400.00 | $718,300.00 | $209,900.00 (41.29%) | $18,383.74 | $16,621.46 | $-1,762.28 (-9.59%) | |
29.06 | 555 | 15F | 35 LAUREL AVE | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
14.15 | 150 | 2 | 35 MAPLEWOOD AVENUE | $679,800.00 | $1,004,800.00 | $325,000.00 (47.81%) | $24,581.57 | $23,251.07 | $-1,330.50 (-5.41%) | |
21.11 | 370 | 2 | 35 MARIE PLACE | $463,500.00 | $590,300.00 | $126,800.00 (27.36%) | $16,760.16 | $13,659.54 | $-3,100.62 (-18.50%) | |
43.02 | 138 | 2 | 35 MEADOWBROOK ROAD | $323,300.00 | $468,900.00 | $145,600.00 (45.04%) | $11,690.53 | $10,850.35 | $-840.18 (-7.19%) | |
